Bidding history on lot 4 in sale 60

Date/Time Bid Amount
28/02 6:05:39 PM MST $875
28/02 6:03:21 PM MST $850
28/02 6:02:37 PM MST $825
28/02 6:00:04 PM MST $750
28/02 5:59:09 PM MST $750
28/02 5:58:52 PM MST $700
28/02 5:57:48 PM MST $700
28/02 5:50:29 PM MST $675
28/02 5:50:29 PM MST $650
28/02 5:50:01 PM MST $625
28/02 5:41:15 PM MST $600
28/02 5:39:18 PM MST $575
28/02 1:03:54 PM MST $550
26/02 7:38:57 PM MST $525
26/02 7:38:21 PM MST $500
26/02 7:38:21 PM MST $500
26/02 2:27:26 PM MST $425
25/02 1:13:43 AM MST $375
25/02 1:13:43 AM MST $350
21/02 6:59:30 PM MST $325
21/02 6:59:30 PM MST $300
20/02 6:01:06 PM MST $275
18/02 4:17:08 PM MST $250
Items per page
Previous|1|Next