Bidding history on lot 256 in sale 60

Date/Time Bid Amount
02/28 7:11:07 PM MST $9500
02/28 7:11:07 PM MST $9000
02/28 7:10:07 PM MST $8500
02/28 3:01:20 PM MST $8000
02/28 2:21:55 PM MST $6500
02/28 1:37:29 PM MST $6000
02/28 11:47:26 AM MST $4400
02/28 11:47:26 AM MST $4300
02/27 3:14:11 PM MST $4200
02/27 3:14:11 PM MST $4100
02/27 10:19:02 AM MST $4000
02/27 10:19:02 AM MST $3900
02/27 10:18:50 AM MST $3800
02/27 10:18:50 AM MST $3700
02/27 10:18:44 AM MST $3600
02/27 10:18:44 AM MST $3500
02/27 7:53:10 AM MST $3400
02/25 6:05:23 PM MST $3300
02/25 12:22:27 PM MST $3200
02/25 12:22:27 PM MST $3200
02/24 9:44:39 PM MST $3100
02/24 11:02:57 AM MST $3000
02/24 11:02:57 AM MST $3000
02/23 4:41:35 PM MST $2900
02/23 4:41:35 PM MST $2800
Items per page
Previous|12|Next