Bidding history on lot 38 in sale 62

Date/Time Bidder# Bid Amount
09/26 6:32:25 PM MDT 6 $975
09/26 6:23:02 PM MDT 743 $950
09/26 6:23:02 PM MDT 907 $925
09/26 6:18:28 PM MDT 743 $900
09/26 6:16:59 PM MDT 97 $875
09/26 6:14:19 PM MDT 743 $850
09/26 6:14:19 PM MDT 176 $850
09/26 6:11:20 PM MDT 743 $825
09/26 6:11:20 PM MDT 176 $800
09/26 5:35:42 PM MDT 743 $775
09/26 5:35:42 PM MDT 176 $750
09/26 5:05:24 PM MDT 743 $725
09/26 5:05:24 PM MDT 653 $700
09/26 3:53:57 PM MDT 743 $650
09/26 3:06:07 PM MDT 176 $625
09/26 3:05:36 PM MDT 743 $600
09/25 11:10:56 PM MDT 176 $575
09/25 11:10:48 PM MDT 97 $550
09/25 11:10:48 PM MDT 176 $550
09/22 5:48:04 PM MDT 97 $525
09/22 5:48:04 PM MDT 714 $500
09/22 9:38:48 AM MDT 97 $450
09/19 4:25:42 PM MDT 147 $425
09/17 11:59:00 AM MDT 58 $400
Items per page
Previous|1|Next