Bidding history on lot 1 in sale 64

Date/Time Bidder# Bid Amount
01/30 7:04:49 PM MDT 257 $700
01/30 7:04:26 PM MDT 314 $675
01/30 7:02:16 PM MDT 257 $650
01/30 7:02:04 PM MDT 314 $625
01/30 6:59:10 PM MDT 257 $600
01/30 6:58:02 PM MDT 7 $575
01/30 3:18:14 PM MDT 314 $550
01/29 10:20:37 PM MDT 7 $525
01/23 6:52:21 PM MDT 28 $500
01/23 6:52:21 PM MDT 7 $500
01/23 3:14:02 PM MDT 28 $425
01/23 3:14:02 PM MDT 35 $400
01/23 3:13:51 PM MDT 28 $275
01/23 3:13:51 PM MDT 35 $250
01/23 2:44:32 PM MDT 28 $200
Items per page
Previous|1|Next