Bidding history on lot 8 in sale 64

Date/Time Bidder# Bid Amount
01/30 7:02:04 PM MDT 179 $95
01/30 7:00:49 PM MDT 178 $90
01/30 7:00:49 PM MDT 179 $85
01/30 5:53:49 PM MDT 178 $80
01/30 5:53:49 PM MDT 323 $75
01/23 5:26:23 PM MDT 178 $70
01/23 5:26:23 PM MDT 179 $65
01/23 5:24:57 PM MDT 178 $60
01/23 5:24:57 PM MDT 179 $55
01/23 5:07:50 PM MDT 178 $50
Items per page
Previous|1|Next