Bidding history on lot 70 in sale 65

Date/Time Bid Amount
04/03 6:11:18 PM MDT $1950
04/03 6:11:18 PM MDT $1900
04/03 4:26:45 PM MDT $1650
04/03 1:00:28 PM MDT $1600
04/02 9:18:08 PM MDT $1500
03/31 4:22:19 PM MDT $1450
03/31 4:22:19 PM MDT $1400
03/31 4:21:51 PM MDT $1350
03/31 4:21:51 PM MDT $1300
03/31 2:59:35 PM MDT $1250
03/31 7:49:07 AM MDT $1050
03/28 8:23:43 PM MDT $1000
03/28 8:23:43 PM MDT $1000
03/28 8:21:52 PM MDT $925
03/28 8:21:52 PM MDT $900
03/28 8:21:33 PM MDT $875
03/28 8:21:33 PM MDT $850
03/28 8:21:14 PM MDT $825
03/28 8:21:14 PM MDT $800
03/28 1:09:54 PM MDT $725
03/28 1:09:54 PM MDT $700
03/28 10:49:26 AM MDT $675
03/28 10:49:26 AM MDT $650
03/27 7:00:35 PM MDT $625
03/27 7:00:35 PM MDT $600
Items per page
Previous|12|Next