Bidding history on lot 4 in sale 65

Date/Time Bidder# Bid Amount
04/03 5:59:32 PM MDT 739 $90
04/03 5:58:21 PM MDT 775 $85
04/03 5:58:05 PM MDT 104 $80
04/03 5:58:05 PM MDT 775 $75
04/03 5:55:33 PM MDT 104 $70
04/03 5:55:33 PM MDT 775 $65
04/03 3:59:14 PM MDT 104 $60
04/03 7:43:04 AM MDT 592 $55
04/02 11:35:41 PM MDT 410 $50
Items per page
Previous|1|Next