Bidding history on lot 17 in sale 65

Date/Time Bidder# Bid Amount
04/03 6:04:09 PM MDT 244 $170
04/03 5:55:12 PM MDT 134 $160
04/03 5:54:51 PM MDT 244 $150
04/03 5:54:51 PM MDT 134 $140
04/03 5:54:35 PM MDT 244 $130
04/03 5:54:35 PM MDT 134 $120
04/03 12:57:00 PM MDT 244 $110
04/03 12:57:00 PM MDT 324 $100
04/02 11:36:53 PM MDT 244 $70
04/02 11:36:53 PM MDT 410 $65
04/02 11:36:45 PM MDT 244 $60
04/02 11:36:45 PM MDT 410 $55
04/01 4:46:25 PM MDT 244 $50
Items per page
Previous|1|Next