Bidding history on lot 21 in sale 65

Date/Time Bidder# Bid Amount
04/03 6:04:53 PM MDT 134 $150
04/03 6:04:53 PM MDT 244 $140
04/03 6:04:36 PM MDT 134 $130
04/03 6:04:36 PM MDT 244 $120
04/03 5:56:21 PM MDT 134 $110
04/03 5:56:04 PM MDT 244 $100
04/03 5:56:04 PM MDT 134 $100
04/03 5:55:48 PM MDT 244 $80
04/03 5:55:48 PM MDT 134 $75
04/03 5:55:34 PM MDT 244 $70
04/03 5:55:34 PM MDT 134 $65
04/03 5:41:12 PM MDT 244 $60
04/02 11:37:38 PM MDT 410 $55
03/26 10:34:24 PM MDT 48 $50
Items per page
Previous|1|Next