Bidding history on lot 22 in sale 65

Date/Time Bidder# Bid Amount
04/03 6:02:06 PM MDT 739 $95
04/03 6:01:43 PM MDT 647 $85
04/03 6:01:43 PM MDT 739 $80
04/03 5:55:48 PM MDT 647 $75
04/03 5:55:48 PM MDT 128 $70
04/02 11:37:50 PM MDT 647 $65
04/02 11:37:50 PM MDT 410 $60
04/02 8:44:22 PM MDT 647 $55
03/31 7:52:55 PM MDT 128 $50
Items per page
Previous|1|Next