Bidding history on lot 23 in sale 65

Date/Time Bidder# Bid Amount
04/03 6:01:08 PM MDT 48 $325
04/03 5:54:40 PM MDT 405 $300
04/03 5:54:40 PM MDT 48 $300
04/03 6:41:51 AM MDT 405 $275
04/03 6:39:56 AM MDT 48 $240
04/03 6:39:56 AM MDT 405 $230
04/02 11:38:01 PM MDT 48 $210
04/02 11:38:01 PM MDT 410 $200
04/02 6:58:24 PM MDT 48 $190
04/02 6:58:05 PM MDT 405 $180
04/02 6:58:05 PM MDT 48 $170
04/02 6:57:48 PM MDT 405 $160
04/02 6:57:48 PM MDT 48 $150
04/02 8:06:28 AM MDT 405 $110
03/30 11:06:12 AM MDT 305 $100
03/30 11:06:12 AM MDT 128 $100
03/29 7:19:33 PM MDT 305 $75
03/29 7:19:33 PM MDT 204 $70
03/25 11:10:35 AM MDT 305 $55
03/25 6:25:14 AM MDT 48 $50
Items per page
Previous|1|Next