Bidding history on lot 76 in sale 65

Date/Time Bid Amount
04/03 6:28:16 PM MDT $1250
04/03 6:26:57 PM MDT $1200
04/03 6:22:33 PM MDT $1050
04/03 6:21:59 PM MDT $1000
04/03 6:15:05 PM MDT $850
04/03 6:15:05 PM MDT $825
04/03 6:14:54 PM MDT $800
04/03 6:10:40 PM MDT $775
04/03 6:04:50 PM MDT $750
04/03 4:39:02 PM MDT $725
04/03 3:48:47 PM MDT $700
04/03 3:48:47 PM MDT $675
04/03 10:27:53 AM MDT $650
04/02 9:33:53 PM MDT $650
04/02 9:27:07 PM MDT $625
04/02 9:27:07 PM MDT $600
04/02 9:26:42 PM MDT $575
04/02 9:26:42 PM MDT $550
04/02 9:16:27 PM MDT $525
04/02 9:16:27 PM MDT $500
04/02 7:54:50 PM MDT $450
04/01 10:03:05 PM MDT $425
04/01 7:37:03 PM MDT $375
03/30 1:29:03 PM MDT $200
03/28 10:15:21 AM MDT $180
Items per page
Previous|12|Next