Bidding history on lot 77 in sale 65

Date/Time Bid Amount
04/03 6:21:59 PM MDT $1050
04/03 6:21:59 PM MDT $1000
04/03 6:21:06 PM MDT $925
04/03 6:21:06 PM MDT $900
04/03 6:20:35 PM MDT $875
04/03 6:20:35 PM MDT $850
04/03 6:19:24 PM MDT $825
04/03 6:19:24 PM MDT $800
04/03 6:19:09 PM MDT $775
04/03 6:19:09 PM MDT $750
04/03 6:18:42 PM MDT $725
04/03 6:18:42 PM MDT $700
04/03 6:18:16 PM MDT $675
04/03 6:18:16 PM MDT $650
04/03 6:14:25 PM MDT $625
04/03 6:14:25 PM MDT $600
04/03 6:12:09 PM MDT $575
04/03 6:12:09 PM MDT $550
04/03 6:09:41 PM MDT $525
04/03 6:09:41 PM MDT $500
04/03 6:09:07 PM MDT $475
04/03 6:09:07 PM MDT $450
04/03 3:34:48 PM MDT $425
04/03 10:02:34 AM MDT $400
04/03 10:02:34 AM MDT $375
Items per page
Previous|12|Next