Bidding history on lot 261 in sale 65

Date/Time Bid Amount
04/03 7:08:51 PM MDT $300
04/03 7:07:27 PM MDT $275
04/03 7:07:18 PM MDT $250
04/03 7:07:18 PM MDT $250
04/03 7:07:05 PM MDT $240
04/03 7:07:05 PM MDT $230
04/03 7:05:44 PM MDT $220
04/03 7:01:49 PM MDT $210
04/03 7:01:39 PM MDT $200
04/03 7:01:39 PM MDT $200
04/03 7:01:30 PM MDT $190
04/03 7:01:30 PM MDT $180
04/03 6:58:45 PM MDT $170
04/03 6:36:51 PM MDT $160
04/03 6:11:26 PM MDT $150
04/03 12:16:38 PM MDT $140
04/03 12:16:27 PM MDT $130
04/03 12:16:27 PM MDT $130
03/30 4:52:27 PM MDT $120
03/27 10:21:18 AM MDT $110
03/26 4:40:03 AM MDT $100
Items per page
Previous|1|Next