Bidding history on lot 14 in sale 67

Date/Time Bidder# Bid Amount
10/02 5:59:31 PM MDT 575 $140
10/02 5:59:31 PM MDT 814 $130
10/02 5:44:05 PM MDT 575 $120
10/02 5:39:46 PM MDT 814 $110
10/02 5:38:33 PM MDT 14 $100
10/02 5:38:33 PM MDT 814 $100
10/02 12:23:46 PM MDT 14 $95
10/02 12:23:46 PM MDT 736 $90
10/01 11:37:05 AM MDT 14 $85
10/01 11:37:05 AM MDT 535 $80
09/29 5:41:54 PM MDT 14 $60
09/29 5:41:54 PM MDT 624 $55
09/22 12:24:25 PM MDT 14 $50
Items per page
Previous|1|Next