Bidding history on lot 15 in sale 67

Date/Time Bidder# Bid Amount
10/02 6:07:26 PM MDT 35 $275
10/02 6:05:16 PM MDT 145 $250
10/02 6:04:44 PM MDT 35 $240
10/02 6:04:15 PM MDT 145 $230
10/02 6:03:19 PM MDT 35 $220
10/02 6:00:27 PM MDT 145 $210
10/02 6:00:06 PM MDT 35 $200
10/02 5:59:44 PM MDT 145 $190
10/02 5:59:31 PM MDT 122 $180
10/02 5:59:31 PM MDT 145 $170
10/02 5:59:00 PM MDT 122 $160
10/02 5:55:58 PM MDT 145 $150
10/02 5:12:18 PM MDT 35 $140
09/28 11:37:50 AM MDT 272 $130
09/23 8:15:37 PM MDT 96 $120
09/23 6:40:12 PM MDT 441 $110
09/23 8:37:29 AM MDT 96 $100
Items per page
Previous|1|Next