Bidding history on lot 16 in sale 67

Date/Time Bidder# Bid Amount
10/02 6:17:26 PM MDT 612 $625
10/02 6:16:56 PM MDT 122 $600
10/02 6:16:08 PM MDT 612 $575
10/02 6:15:35 PM MDT 122 $550
10/02 6:13:18 PM MDT 612 $525
10/02 6:13:09 PM MDT 122 $500
10/02 6:13:09 PM MDT 612 $500
10/02 6:10:06 PM MDT 122 $475
10/02 6:05:05 PM MDT 612 $450
10/02 6:04:39 PM MDT 122 $425
10/02 6:04:20 PM MDT 612 $400
10/02 6:04:05 PM MDT 122 $375
10/02 6:04:05 PM MDT 612 $375
10/02 6:03:48 PM MDT 122 $350
10/02 6:03:48 PM MDT 612 $325
10/02 5:51:05 PM MDT 122 $300
10/02 5:13:55 PM MDT 745 $200
10/02 5:13:55 PM MDT 35 $190
10/02 5:11:59 PM MDT 745 $180
10/02 5:11:59 PM MDT 35 $170
10/02 4:14:12 PM MDT 745 $160
10/02 4:14:12 PM MDT 535 $150
10/02 2:36:12 PM MDT 745 $130
10/02 2:36:12 PM MDT 535 $120
10/02 1:51:30 PM MDT 745 $85
Items per page
Previous|12|Next