Bidding history on lot 37 in sale 67

Date/Time Bid Amount
10/02 6:16:18 PM MDT $825
10/02 6:16:18 PM MDT $800
10/02 6:12:10 PM MDT $725
10/02 6:12:10 PM MDT $700
10/02 6:11:44 PM MDT $675
10/02 6:11:44 PM MDT $650
10/02 6:10:54 PM MDT $625
10/02 6:10:54 PM MDT $600
10/02 6:10:23 PM MDT $575
10/02 6:10:23 PM MDT $550
10/02 6:07:24 PM MDT $525
10/02 6:07:24 PM MDT $500
10/02 6:05:41 PM MDT $450
10/02 6:05:32 PM MDT $425
10/02 5:45:17 PM MDT $400
09/29 2:16:52 PM MDT $375
09/28 10:09:44 AM MDT $350
09/28 10:09:44 AM MDT $325
09/24 10:05:26 PM MDT $300
09/23 5:55:46 PM MDT $120
09/23 5:55:46 PM MDT $110
09/23 2:15:53 AM MDT $100
Items per page
Previous|1|Next