Bidding history on lot 81 in sale 67

Date/Time Bid Amount
10/02 6:26:45 PM MDT $1800
10/02 6:26:45 PM MDT $1750
10/02 6:24:53 PM MDT $1550
10/02 6:23:11 PM MDT $1500
10/02 6:20:22 PM MDT $1300
10/02 6:20:22 PM MDT $1250
10/02 6:20:19 PM MDT $1050
10/02 6:06:36 PM MDT $1000
10/02 6:06:23 PM MDT $975
10/02 6:06:23 PM MDT $950
10/02 6:06:13 PM MDT $925
10/02 6:06:13 PM MDT $900
10/02 6:06:02 PM MDT $875
10/02 6:06:02 PM MDT $850
10/02 6:05:52 PM MDT $825
10/02 6:05:52 PM MDT $800
10/02 6:05:42 PM MDT $775
10/02 6:05:42 PM MDT $750
10/02 6:05:22 PM MDT $725
10/02 6:05:22 PM MDT $700
10/02 6:04:03 PM MDT $675
10/02 5:51:50 PM MDT $625
10/02 5:28:21 PM MDT $600
10/02 5:28:21 PM MDT $575
10/02 4:26:49 PM MDT $550
Items per page
Previous|12|Next