Bidding history on lot 226 in sale 67

Date/Time Bid Amount
10/02 7:04:55 PM MDT $19000
10/02 7:04:30 PM MDT $18000
10/02 7:04:30 PM MDT $18000
10/02 6:33:09 PM MDT $16000
10/02 6:33:09 PM MDT $15000
10/02 6:32:28 PM MDT $14000
10/02 6:32:28 PM MDT $13000
10/02 5:58:03 PM MDT $12000
10/02 4:29:15 PM MDT $11000
10/02 3:57:35 PM MDT $9500
10/02 3:57:35 PM MDT $9000
10/02 3:32:11 PM MDT $7000
10/02 8:59:56 AM MDT $6500
10/02 7:37:50 AM MDT $6000
10/01 4:46:41 PM MDT $5500
10/01 4:32:04 PM MDT $5000
10/01 4:32:04 PM MDT $5000
10/01 11:51:20 AM MDT $4100
10/01 11:51:20 AM MDT $4000
09/29 11:02:11 AM MDT $3100
09/29 11:02:11 AM MDT $3000
09/29 10:45:17 AM MDT $2200
09/28 10:05:51 AM MDT $2100
09/26 1:08:00 PM MDT $1050
09/25 8:06:02 PM MDT $1000
Items per page
Previous|1|Next