Bidding history on lot 261 in sale 67

Date/Time Bid Amount
10/02 7:21:52 PM MDT $2600
10/02 7:17:55 PM MDT $2500
10/02 7:17:47 PM MDT $2400
10/02 7:17:47 PM MDT $2300
10/02 7:15:47 PM MDT $2200
10/02 7:15:47 PM MDT $2100
10/02 7:15:18 PM MDT $2000
10/02 7:15:18 PM MDT $1950
10/02 7:13:46 PM MDT $1900
10/02 7:13:06 PM MDT $1850
10/02 7:12:38 PM MDT $1800
10/02 6:59:27 PM MDT $1750
10/02 6:53:55 PM MDT $1700
10/02 6:52:40 PM MDT $1650
10/02 6:43:08 PM MDT $1600
10/02 4:21:42 PM MDT $1550
10/02 4:21:34 PM MDT $1500
10/02 4:21:34 PM MDT $1450
10/02 4:21:23 PM MDT $1400
10/02 4:21:23 PM MDT $1350
10/02 4:21:01 PM MDT $1300
10/02 4:21:01 PM MDT $1250
10/01 11:53:23 AM MDT $1200
09/30 8:33:38 AM MDT $1150
09/29 11:04:01 AM MDT $1100
Items per page
Previous|12|Next