Bidding history on lot 361 in sale 67

Date/Time Bid Amount
10/02 8:05:32 PM MDT $250
10/02 8:01:23 PM MDT $240
10/02 7:58:47 PM MDT $230
10/02 7:50:13 PM MDT $220
10/02 7:49:23 PM MDT $210
10/02 7:49:15 PM MDT $200
10/02 7:49:15 PM MDT $200
10/02 7:45:00 PM MDT $190
10/02 7:43:09 PM MDT $180
10/02 7:43:09 PM MDT $180
10/02 7:43:08 PM MDT $160
10/02 7:22:48 PM MDT $150
10/02 6:47:51 PM MDT $140
10/02 6:26:13 PM MDT $130
10/02 6:16:47 PM MDT $120
10/02 4:56:30 PM MDT $110
10/02 3:07:29 PM MDT $100
10/02 3:07:29 PM MDT $100
10/02 7:41:11 AM MDT $85
09/26 1:15:03 PM MDT $80
09/26 5:23:41 AM MDT $75
09/26 5:23:41 AM MDT $75
09/25 8:29:59 PM MDT $70
09/25 8:29:59 PM MDT $65
09/23 6:11:01 PM MDT $60
Items per page
Previous|12|Next