Bidding history on lot 274 in sale 68

Date/Time Bid Amount
12/11 7:45:36 PM MST $1500
12/11 7:42:37 PM MST $1450
12/11 7:42:37 PM MST $1450
12/11 7:38:14 PM MST $1400
12/11 7:38:14 PM MST $1350
12/11 7:36:22 PM MST $1300
12/11 7:36:22 PM MST $1250
12/11 7:35:05 PM MST $1200
12/11 7:27:17 PM MST $1150
12/11 7:24:53 PM MST $1100
12/11 7:24:53 PM MST $1100
12/11 7:19:12 PM MST $1050
12/11 7:19:12 PM MST $1000
12/11 7:14:05 PM MST $950
12/11 7:14:05 PM MST $925
12/11 6:10:56 PM MST $825
12/11 6:10:56 PM MST $800
12/11 6:01:10 PM MST $775
12/11 6:01:10 PM MST $750
12/11 5:49:37 PM MST $675
12/11 5:44:13 PM MST $650
12/11 5:44:13 PM MST $625
12/11 3:15:36 PM MST $550
12/11 3:06:16 PM MST $525
12/11 3:06:09 PM MST $500
Items per page
Previous|12|Next