Bidding history on lot 292 in sale 68

Date/Time Bid Amount
12/11 8:25:20 PM MST $1400
12/11 8:18:51 PM MST $1350
12/11 8:16:38 PM MST $1300
12/11 8:13:36 PM MST $1250
12/11 8:13:00 PM MST $1200
12/11 8:09:59 PM MST $1150
12/11 8:09:15 PM MST $1100
12/11 8:07:06 PM MST $1050
12/11 8:06:42 PM MST $1000
12/11 8:06:42 PM MST $1000
12/11 8:06:17 PM MST $975
12/11 8:06:17 PM MST $950
12/11 8:05:39 PM MST $925
12/11 8:05:39 PM MST $900
12/11 7:57:01 PM MST $875
12/11 7:52:46 PM MST $850
12/11 7:52:46 PM MST $850
12/11 7:47:20 PM MST $825
12/11 7:46:48 PM MST $800
12/11 7:46:48 PM MST $800
12/11 7:45:00 PM MST $775
12/11 7:40:51 PM MST $750
12/11 7:40:51 PM MST $750
12/11 7:35:15 PM MST $725
12/11 7:35:15 PM MST $700
Items per page
Previous|12|Next