Bidding history on lot 4 in sale 71

Date/Time Bid Amount
07/30 6:14:33 PM MDT $1050
07/30 6:14:33 PM MDT $1000
07/30 6:14:17 PM MDT $975
07/30 6:14:17 PM MDT $950
07/30 6:14:07 PM MDT $900
07/30 6:12:38 PM MDT $875
07/30 6:10:04 PM MDT $850
07/30 6:05:58 PM MDT $825
07/30 6:04:48 PM MDT $800
07/30 6:04:48 PM MDT $800
07/30 5:59:53 PM MDT $775
07/30 5:59:38 PM MDT $750
07/30 5:59:38 PM MDT $750
07/30 2:16:40 PM MDT $725
07/30 2:16:08 PM MDT $700
07/30 2:16:08 PM MDT $700
07/30 2:15:48 PM MDT $675
07/30 2:15:48 PM MDT $650
07/30 1:57:52 PM MDT $575
07/30 10:29:09 AM MDT $450
07/30 10:29:09 AM MDT $425
07/30 12:04:19 AM MDT $400
07/30 12:04:19 AM MDT $375
07/29 5:23:36 PM MDT $350
07/27 7:04:06 PM MDT $325
Items per page
Previous|12|Next