Bidding history on lot 41 in sale 72

Date/Time Bid Amount
09/24 6:17:09 PM MDT $250
09/24 6:13:19 PM MDT $240
09/24 6:03:49 PM MDT $230
09/24 5:34:48 PM MDT $220
09/23 8:31:03 PM MDT $210
09/23 8:30:39 PM MDT $200
09/23 8:30:39 PM MDT $200
09/23 8:30:24 PM MDT $190
09/23 8:30:24 PM MDT $180
09/23 6:37:06 PM MDT $170
09/23 9:32:11 AM MDT $160
09/23 9:31:46 AM MDT $150
09/23 9:31:46 AM MDT $140
09/23 9:31:30 AM MDT $130
09/23 9:31:30 AM MDT $120
09/23 9:31:16 AM MDT $110
09/23 9:31:16 AM MDT $100
09/23 9:30:55 AM MDT $95
09/23 9:30:55 AM MDT $90
09/22 9:04:39 PM MDT $85
09/15 12:00:24 PM MDT $80
09/14 6:23:14 PM MDT $75
Items per page
Previous|1|Next