Bidding history on lot 301 in sale 72

Date/Time Bid Amount
09/24 7:59:33 PM MDT $1000
09/24 7:59:33 PM MDT $975
09/24 7:54:35 PM MDT $950
09/24 7:52:45 PM MDT $925
09/24 7:47:15 PM MDT $900
09/24 7:47:15 PM MDT $875
09/24 7:46:54 PM MDT $850
09/24 7:46:54 PM MDT $825
09/24 7:44:12 PM MDT $800
09/24 7:43:26 PM MDT $775
09/24 7:39:20 PM MDT $750
09/24 7:38:32 PM MDT $725
09/24 7:37:38 PM MDT $700
09/24 7:37:02 PM MDT $675
09/24 7:36:29 PM MDT $650
09/24 7:30:48 PM MDT $625
09/24 7:30:38 PM MDT $600
09/24 7:30:38 PM MDT $600
09/24 7:30:14 PM MDT $575
09/24 7:27:56 PM MDT $550
09/24 6:00:48 PM MDT $525
09/24 4:00:52 PM MDT $500
09/23 9:34:35 PM MDT $475
09/22 10:09:52 PM MDT $450
09/22 12:03:09 PM MDT $425
Items per page
Previous|12|Next