Bidding history on lot 352 in sale 72

Date/Time Bid Amount
09/24 7:55:32 PM MDT $18000
09/24 2:56:35 PM MDT $16000
09/24 12:49:37 PM MDT $15500
09/23 5:40:27 PM MDT $15000
09/23 5:40:27 PM MDT $15000
09/23 2:16:53 PM MDT $10500
09/23 2:01:35 PM MDT $8750
09/23 2:01:35 PM MDT $8500
09/22 12:13:26 PM MDT $8250
09/22 10:08:27 AM MDT $7750
09/22 9:46:34 AM MDT $7500
09/22 9:46:34 AM MDT $7500
09/22 9:26:09 AM MDT $7250
09/22 9:26:09 AM MDT $7000
09/22 9:01:06 AM MDT $6750
09/22 9:01:06 AM MDT $6500
09/20 3:21:19 PM MDT $6250
09/20 3:21:19 PM MDT $6000
09/20 11:47:27 AM MDT $5250
09/20 11:47:27 AM MDT $5000
09/20 11:04:43 AM MDT $3300
09/20 11:04:43 AM MDT $3200
09/17 10:43:29 AM MDT $3100
09/17 10:43:29 AM MDT $3000
09/17 10:43:14 AM MDT $2100
Items per page
Previous|12|Next