Bidding history on lot 16 in sale 73

Date/Time Bid Amount
12/03 6:09:07 PM MST $450
12/03 6:08:05 PM MST $425
12/03 6:08:05 PM MST $425
12/03 6:06:49 PM MST $400
12/03 6:05:55 PM MST $375
12/03 6:05:15 PM MST $350
12/03 6:04:50 PM MST $325
12/03 6:04:50 PM MST $325
12/03 6:03:20 PM MST $300
12/03 6:03:20 PM MST $275
12/03 5:58:50 PM MST $250
12/03 5:58:50 PM MST $240
12/03 5:58:06 PM MST $230
12/03 5:58:06 PM MST $220
12/03 5:54:58 PM MST $210
12/03 5:48:35 PM MST $170
12/03 5:44:51 PM MST $160
12/03 1:41:17 PM MST $150
12/03 11:04:54 AM MST $140
12/02 12:53:00 PM MST $130
12/02 12:53:00 PM MST $120
11/24 7:25:18 PM MST $110
11/24 11:47:50 AM MST $100
Items per page
Previous|1|Next