Bidding history on lot 41 in sale 73

Date/Time Bid Amount
12/03 6:19:24 PM MST $825
12/03 6:18:10 PM MST $800
12/03 6:17:21 PM MST $775
12/03 6:16:02 PM MST $750
12/03 6:16:02 PM MST $750
12/03 6:10:07 PM MST $725
12/03 6:10:07 PM MST $700
12/03 5:42:59 PM MST $675
12/03 5:03:11 PM MST $650
12/03 5:03:11 PM MST $625
12/03 5:02:27 PM MST $600
12/03 5:02:27 PM MST $575
12/03 5:02:17 PM MST $550
12/03 5:02:17 PM MST $525
12/03 4:09:32 PM MST $500
12/03 4:09:32 PM MST $475
12/03 4:09:23 PM MST $450
12/03 4:09:23 PM MST $425
12/03 4:09:16 PM MST $400
12/03 4:09:16 PM MST $375
12/03 3:22:21 PM MST $350
12/01 2:46:28 PM MST $325
12/01 12:20:48 PM MST $300
12/01 12:20:48 PM MST $275
11/29 3:24:48 PM MST $250
Items per page
Previous|1|Next