Bidding history on lot 175 in sale 73

Date/Time Bid Amount
12/03 7:06:35 PM MST $1200
12/03 7:01:09 PM MST $1150
12/03 6:55:35 PM MST $1100
12/03 6:55:35 PM MST $1100
12/03 6:48:38 PM MST $1050
12/03 6:48:38 PM MST $1000
12/03 6:39:34 PM MST $875
12/03 6:32:20 PM MST $825
12/03 6:23:24 PM MST $800
12/03 6:21:38 PM MST $775
12/03 6:21:28 PM MST $750
12/03 6:21:28 PM MST $750
12/03 6:21:16 PM MST $725
12/03 6:21:16 PM MST $700
12/03 3:24:42 PM MST $525
12/03 3:24:42 PM MST $500
12/03 3:22:04 PM MST $400
12/03 2:25:05 PM MST $375
12/03 1:46:40 PM MST $350
12/01 3:26:10 PM MST $325
11/30 10:07:19 PM MST $300
11/30 9:38:13 AM MST $275
11/25 6:54:09 PM MST $250
Items per page
Previous|1|Next