Bidding history on lot 252 in sale 73

Date/Time Bid Amount
12/03 7:15:49 PM MST $1100
12/03 7:14:32 PM MST $1050
12/03 7:12:29 PM MST $1000
12/03 7:06:12 PM MST $975
12/03 6:30:40 PM MST $950
12/03 6:07:53 PM MST $925
12/03 6:06:09 PM MST $900
12/03 6:06:09 PM MST $900
12/03 6:05:56 PM MST $875
12/03 6:05:56 PM MST $850
12/03 5:51:17 PM MST $825
12/03 4:59:37 PM MST $800
12/03 4:59:37 PM MST $800
12/03 4:59:28 PM MST $775
12/03 4:59:28 PM MST $750
12/03 4:58:36 PM MST $725
12/03 2:28:59 PM MST $700
12/03 11:52:53 AM MST $675
12/01 3:47:07 PM MST $650
12/01 12:34:44 PM MST $625
12/01 12:34:30 PM MST $600
12/01 12:34:30 PM MST $600
11/28 11:23:30 AM MST $575
11/28 11:23:30 AM MST $550
11/28 6:15:29 AM MST $525
Items per page
Previous|12|Next