Bidding history on lot 319 in sale 73

Date/Time Bid Amount
12/03 8:02:18 PM MST $1200
12/03 7:59:35 PM MST $1150
12/03 7:55:40 PM MST $1100
12/03 7:55:10 PM MST $1050
12/03 7:50:58 PM MST $1000
12/03 7:41:48 PM MST $975
12/03 7:39:54 PM MST $950
12/03 7:39:36 PM MST $925
12/03 7:36:46 PM MST $900
12/03 7:35:48 PM MST $875
12/03 7:26:13 PM MST $850
12/03 7:25:48 PM MST $825
12/03 7:04:03 PM MST $800
12/03 6:48:13 PM MST $775
12/03 6:47:37 PM MST $750
12/03 6:46:10 PM MST $725
12/03 6:45:18 PM MST $700
12/03 6:45:18 PM MST $700
12/03 6:45:07 PM MST $675
12/03 6:45:07 PM MST $650
12/03 6:44:51 PM MST $625
12/03 6:44:51 PM MST $600
12/03 6:44:39 PM MST $575
12/03 6:44:39 PM MST $550
12/03 6:44:23 PM MST $525
Items per page
Previous|12|Next