Bidding history on lot 3 in sale 74

Date/Time Bid Amount
03/03 5:21:07 PM MST $240
03/03 5:20:54 PM MST $230
03/03 5:20:54 PM MST $220
03/03 3:37:38 PM MST $210
03/03 3:37:38 PM MST $200
03/03 3:28:44 PM MST $190
03/03 1:19:37 PM MST $180
03/03 1:19:37 PM MST $180
03/03 12:08:48 PM MST $150
03/03 11:35:19 AM MST $140
02/29 3:24:04 PM MST $110
02/29 3:24:04 PM MST $100
02/29 10:18:24 AM MST $80
02/29 10:18:24 AM MST $75
02/29 10:18:09 AM MST $70
02/29 10:18:09 AM MST $65
02/29 8:41:26 AM MST $60
02/24 7:32:41 AM MST $50
Items per page
Previous|1|Next