Bidding history on lot 4 in sale 74

Date/Time Bid Amount
03/03 5:33:28 PM MST $250
03/03 5:33:28 PM MST $240
03/03 5:25:36 PM MST $230
03/03 5:25:36 PM MST $220
03/03 3:38:03 PM MST $210
03/03 1:07:06 PM MST $190
03/03 11:36:06 AM MST $180
03/03 11:36:06 AM MST $170
03/02 9:39:17 PM MST $160
03/02 9:38:32 PM MST $150
03/02 9:38:32 PM MST $140
03/01 3:26:53 PM MST $130
03/01 3:26:53 PM MST $120
02/29 3:24:04 PM MST $110
02/29 3:24:04 PM MST $100
02/29 8:40:27 AM MST $70
02/22 2:44:53 PM MST $65
02/22 2:44:24 PM MST $60
02/22 2:44:24 PM MST $55
02/22 1:10:50 PM MST $50
Items per page
Previous|1|Next