Bidding history on lot 46 in sale 74

Date/Time Bid Amount
03/03 6:19:50 PM MST $375
03/03 6:19:13 PM MST $350
03/03 6:10:05 PM MST $325
03/03 6:09:54 PM MST $300
03/03 6:09:42 PM MST $275
03/03 6:09:42 PM MST $275
03/03 6:09:30 PM MST $250
03/03 6:09:30 PM MST $240
03/03 6:09:17 PM MST $230
03/03 6:09:17 PM MST $220
03/03 6:09:03 PM MST $210
03/03 6:09:03 PM MST $200
03/03 6:00:16 PM MST $190
03/03 5:48:45 PM MST $180
03/03 9:05:45 AM MST $170
03/02 11:52:17 AM MST $160
02/23 3:38:22 PM MST $150
Items per page
Previous|1|Next