Bidding history on lot 85 in sale 74

Date/Time Bid Amount
03/03 6:50:01 PM MST $4900
03/03 6:50:01 PM MST $4800
03/03 6:43:02 PM MST $4500
03/03 6:42:25 PM MST $4500
03/03 6:42:05 PM MST $4400
03/03 6:42:05 PM MST $4300
03/03 6:33:04 PM MST $4000
03/03 6:32:30 PM MST $4000
03/03 6:25:40 PM MST $3700
03/03 6:25:40 PM MST $3600
03/03 6:25:32 PM MST $3200
03/03 6:25:32 PM MST $3100
03/03 6:20:33 PM MST $3000
03/03 5:54:52 PM MST $2800
03/03 4:29:21 PM MST $2700
03/03 3:20:07 PM MST $2600
03/03 3:20:07 PM MST $2500
03/03 2:18:04 PM MST $2100
03/03 1:45:37 PM MST $2000
03/03 10:05:53 AM MST $1650
03/02 8:07:56 PM MST $1600
03/02 8:07:56 PM MST $1600
03/02 4:10:10 PM MST $1550
03/02 3:19:42 PM MST $1050
02/24 9:16:41 PM MST $775
Items per page
Previous|12|Next