Bidding history on lot 106 in sale 74

Date/Time Bid Amount
03/03 6:52:43 PM MST $775
03/03 6:45:59 PM MST $750
03/03 6:45:13 PM MST $725
03/03 6:45:13 PM MST $700
03/03 6:41:29 PM MST $675
03/03 6:40:32 PM MST $675
03/03 6:37:30 PM MST $650
03/03 6:37:30 PM MST $625
03/03 6:34:06 PM MST $600
03/03 6:33:02 PM MST $575
03/03 6:32:26 PM MST $550
03/03 6:29:45 PM MST $475
03/03 6:27:36 PM MST $450
03/03 6:27:36 PM MST $425
03/03 6:22:21 PM MST $400
03/03 6:19:11 PM MST $375
03/03 6:16:35 PM MST $350
03/03 6:15:49 PM MST $325
03/03 5:53:18 PM MST $300
03/03 5:17:56 PM MST $275
03/03 5:17:56 PM MST $250
03/03 5:13:08 PM MST $240
03/03 7:15:16 AM MST $230
03/02 10:45:00 PM MST $220
03/02 8:18:26 PM MST $210
Items per page
Previous|12|Next