Bidding history on lot 107 in sale 74

Date/Time Bid Amount
03/03 6:46:16 PM MST $1250
03/03 6:46:16 PM MST $1200
03/03 6:40:11 PM MST $1050
03/03 6:36:45 PM MST $1000
03/03 6:31:17 PM MST $900
03/03 6:31:17 PM MST $875
03/03 6:27:50 PM MST $850
03/03 6:27:50 PM MST $825
03/03 6:19:25 PM MST $800
03/03 6:19:25 PM MST $775
03/03 6:19:19 PM MST $750
03/03 6:19:19 PM MST $725
03/03 5:59:44 PM MST $700
03/03 5:59:44 PM MST $675
03/03 5:51:37 PM MST $650
03/03 5:18:38 PM MST $625
03/03 5:18:11 PM MST $600
03/03 5:18:11 PM MST $600
03/02 10:45:08 PM MST $575
03/02 10:45:08 PM MST $550
03/01 3:32:47 PM MST $525
03/01 3:32:47 PM MST $500
02/29 3:36:01 PM MST $375
02/29 3:36:01 PM MST $350
02/27 11:45:52 AM MST $275
Items per page
Previous|12|Next