Bidding history on lot 111 in sale 74

Date/Time Bid Amount
03/03 6:35:11 PM MST $1050
03/03 6:35:11 PM MST $1000
03/03 6:08:10 PM MST $900
03/03 6:03:40 PM MST $875
03/03 5:20:21 PM MST $850
03/03 5:18:35 PM MST $825
03/03 4:16:40 PM MST $800
03/03 4:16:40 PM MST $800
03/03 4:10:28 PM MST $775
03/03 4:10:28 PM MST $750
03/03 3:38:47 PM MST $625
03/03 1:46:59 PM MST $525
03/03 1:46:59 PM MST $500
03/02 10:46:13 PM MST $475
03/02 10:46:13 PM MST $450
03/02 12:02:58 PM MST $425
02/28 8:50:13 PM MST $375
02/28 8:50:13 PM MST $350
02/27 8:01:27 PM MST $325
02/27 10:22:19 AM MST $300
02/25 7:08:11 PM MST $275
02/24 9:17:52 PM MST $250
Items per page
Previous|1|Next