Bidding history on lot 165 in sale 74

Date/Time Bid Amount
03/03 7:10:21 PM MST $525
03/03 7:06:48 PM MST $500
03/03 7:00:24 PM MST $475
03/03 6:56:06 PM MST $450
03/03 6:56:06 PM MST $425
03/03 6:53:46 PM MST $400
03/03 6:50:46 PM MST $400
03/03 6:41:28 PM MST $375
03/03 6:39:10 PM MST $375
03/03 6:31:02 PM MST $350
03/03 6:29:31 PM MST $325
03/03 6:29:07 PM MST $300
03/03 6:29:01 PM MST $275
03/03 6:29:01 PM MST $275
03/03 4:46:31 PM MST $250
03/03 4:44:57 PM MST $250
03/03 4:44:14 PM MST $240
03/03 4:36:59 PM MST $230
03/03 4:22:58 PM MST $220
03/03 3:01:16 PM MST $210
03/03 12:59:46 PM MST $200
03/03 12:05:30 PM MST $190
03/01 3:34:36 PM MST $180
03/01 3:34:36 PM MST $170
02/29 4:17:29 PM MST $160
Items per page
Previous|12|Next