Bidding history on lot 187 in sale 74

Date/Time Bid Amount
03/03 7:09:16 PM MST $6750
03/03 7:07:43 PM MST $6500
03/03 7:07:43 PM MST $6250
03/03 7:07:25 PM MST $6000
03/03 7:06:30 PM MST $5750
03/03 7:02:08 PM MST $5500
03/03 7:02:08 PM MST $5250
03/03 7:01:41 PM MST $5000
03/03 7:01:16 PM MST $5000
03/03 7:00:47 PM MST $4900
03/03 7:00:47 PM MST $4800
03/03 6:58:28 PM MST $4700
03/03 6:58:28 PM MST $4600
03/03 6:58:08 PM MST $4400
03/03 6:58:08 PM MST $4300
03/03 6:57:09 PM MST $4200
03/03 6:57:09 PM MST $4100
03/03 6:56:22 PM MST $3900
03/03 6:56:22 PM MST $3800
03/03 6:51:07 PM MST $3700
03/03 5:48:38 PM MST $3600
03/03 5:38:20 PM MST $3500
03/03 5:38:20 PM MST $3500
03/03 5:32:14 PM MST $3400
03/03 5:23:54 PM MST $3100
Items per page
Previous|12|Next