Bidding history on lot 242 in sale 74

Date/Time Bid Amount
03/03 7:16:35 PM MST $13000
03/03 4:09:10 PM MST $12500
03/03 4:09:10 PM MST $12500
03/03 3:08:27 PM MST $12000
03/03 1:53:24 PM MST $11500
03/03 1:40:47 PM MST $11000
03/01 3:45:57 PM MST $11000
03/01 10:34:42 AM MST $10500
02/29 3:42:04 PM MST $9750
02/27 2:11:13 PM MST $9250
02/27 11:53:15 AM MST $8750
02/27 9:01:25 AM MST $8250
02/27 9:01:25 AM MST $8000
02/26 3:56:18 PM MST $7750
02/26 3:55:39 PM MST $7500
02/26 3:55:39 PM MST $7500
02/26 3:55:16 PM MST $7250
02/26 3:55:16 PM MST $7000
02/25 8:19:29 PM MST $6250
02/25 6:12:54 PM MST $5750
02/25 10:55:04 AM MST $5500
02/24 9:24:10 PM MST $5250
02/24 9:24:10 PM MST $5000
02/23 12:47:15 AM MST $2100
02/23 12:47:15 AM MST $2000
Items per page
Previous|12|Next