Bidding history on lot 252 in sale 74

Date/Time Bid Amount
03/03 7:17:30 PM MST $375
03/03 7:17:11 PM MST $350
03/03 7:17:11 PM MST $350
03/03 7:15:20 PM MST $325
03/03 7:15:20 PM MST $300
03/03 7:09:44 PM MST $275
03/03 7:05:01 PM MST $250
03/03 7:05:01 PM MST $250
03/03 7:00:05 PM MST $160
03/03 3:28:02 PM MST $130
03/03 3:28:02 PM MST $120
03/03 9:40:32 AM MST $110
03/02 11:18:48 PM MST $100
Items per page
Previous|1|Next