Bidding history on lot 327 in sale 74

Date/Time Bid Amount
03/03 8:04:14 PM MST $950
03/03 7:59:09 PM MST $925
03/03 7:57:50 PM MST $900
03/03 7:57:50 PM MST $900
03/03 7:50:30 PM MST $875
03/03 7:50:15 PM MST $850
03/03 7:50:15 PM MST $850
03/03 7:49:35 PM MST $825
03/03 7:45:48 PM MST $800
03/03 7:45:20 PM MST $775
03/03 7:45:20 PM MST $775
03/03 7:45:02 PM MST $750
03/03 7:42:51 PM MST $725
03/03 7:42:03 PM MST $675
03/03 7:37:24 PM MST $650
03/03 7:37:24 PM MST $650
03/03 7:29:46 PM MST $625
03/03 7:27:18 PM MST $575
03/03 7:26:36 PM MST $525
03/03 7:26:36 PM MST $500
03/03 7:26:01 PM MST $475
03/03 7:26:01 PM MST $450
03/03 7:18:35 PM MST $425
03/03 3:54:21 PM MST $375
03/03 3:54:21 PM MST $350
Items per page
Previous|12|Next