Bidding history on lot 345 in sale 74

Date/Time Bid Amount
03/03 7:56:43 PM MST $1550
03/03 7:55:38 PM MST $1550
03/03 7:53:58 PM MST $1500
03/03 7:53:58 PM MST $1450
03/03 7:49:26 PM MST $1400
03/03 7:49:26 PM MST $1350
03/03 4:32:52 PM MST $1250
03/03 4:06:31 PM MST $1200
03/03 3:31:57 PM MST $1050
03/03 3:31:57 PM MST $1000
03/03 2:24:12 PM MST $775
03/03 1:58:52 PM MST $750
03/03 1:40:28 PM MST $725
03/03 1:40:28 PM MST $700
03/03 7:08:05 AM MST $675
03/02 11:38:08 PM MST $650
03/02 4:05:36 PM MST $625
03/01 3:49:47 PM MST $600
03/01 6:48:20 AM MST $525
02/29 3:46:48 PM MST $500
02/27 2:45:39 PM MST $425
02/27 11:58:02 AM MST $400
02/25 8:44:17 AM MST $375
02/24 9:34:50 PM MST $275
02/22 3:30:54 PM MST $250
Items per page
Previous|1|Next