Bidding history on lot 381 in sale 74

Date/Time Bid Amount
03/03 8:13:35 PM MST $725
03/03 8:13:35 PM MST $700
03/03 8:12:03 PM MST $675
03/03 8:10:16 PM MST $650
03/03 8:01:09 PM MST $625
03/03 8:01:09 PM MST $600
03/03 7:55:18 PM MST $550
03/03 7:54:38 PM MST $525
03/03 4:46:12 PM MST $500
03/03 4:46:12 PM MST $500
03/03 4:03:04 PM MST $375
03/03 4:03:04 PM MST $350
03/03 2:18:40 PM MST $325
03/02 11:44:13 PM MST $300
03/02 5:18:56 PM MST $275
03/02 5:18:47 PM MST $250
03/02 5:18:47 PM MST $250
03/02 5:18:38 PM MST $240
03/02 5:18:38 PM MST $230
03/02 5:18:30 PM MST $220
03/02 5:18:30 PM MST $210
03/02 5:18:21 PM MST $200
03/02 5:18:21 PM MST $190
03/02 5:18:10 PM MST $180
03/02 5:18:10 PM MST $170
Items per page
Previous|12|Next