Bidding history on lot 384 in sale 74

Date/Time Bid Amount
03/03 8:18:09 PM MST $600
03/03 8:16:51 PM MST $575
03/03 8:11:50 PM MST $550
03/03 8:11:50 PM MST $550
03/03 8:04:19 PM MST $525
03/03 8:04:19 PM MST $500
03/03 8:02:10 PM MST $450
03/03 8:00:15 PM MST $425
03/03 8:00:01 PM MST $400
03/03 8:00:01 PM MST $375
03/03 7:29:36 PM MST $350
03/03 7:29:19 PM MST $325
03/03 7:29:19 PM MST $300
03/03 7:21:05 PM MST $250
03/03 7:21:05 PM MST $240
03/03 7:20:54 PM MST $230
03/03 7:20:54 PM MST $220
03/03 6:58:45 PM MST $210
03/03 6:43:20 PM MST $200
03/03 6:43:20 PM MST $200
03/03 3:25:13 PM MST $190
03/03 12:57:38 PM MST $180
02/27 5:46:52 PM MST $170
02/23 4:40:50 PM MST $160
02/23 10:56:03 AM MST $150
Items per page
Previous|12|Next