Bidding history on lot 70 in sale 75

Date/Time Bid Amount
04/07 6:28:09 PM MDT $1050
04/07 6:27:10 PM MDT $1000
04/07 6:27:10 PM MDT $1000
04/07 6:21:23 PM MDT $975
04/07 6:21:23 PM MDT $950
04/07 6:15:36 PM MDT $925
04/07 6:15:36 PM MDT $900
04/07 6:15:24 PM MDT $875
04/07 6:15:24 PM MDT $850
04/07 6:13:37 PM MDT $825
04/07 6:12:47 PM MDT $800
04/07 6:00:17 PM MDT $775
04/07 6:00:17 PM MDT $750
04/07 5:31:47 PM MDT $725
04/07 4:58:41 PM MDT $700
04/07 4:55:15 PM MDT $625
04/07 2:35:27 PM MDT $600
04/07 2:35:27 PM MDT $600
04/01 8:49:05 PM MDT $575
04/01 8:49:05 PM MDT $550
03/31 4:19:58 PM MDT $425
03/31 4:19:58 PM MDT $400
03/29 3:48:46 PM MDT $325
03/29 3:48:46 PM MDT $300
03/28 5:37:07 PM MDT $275
Items per page
Previous|12|Next