Bidding history on lot 261 in sale 75

Date/Time Bid Amount
04/07 7:48:03 PM MDT $17500
04/07 7:46:40 PM MDT $17000
04/07 7:43:14 PM MDT $16500
04/07 7:42:44 PM MDT $16000
04/07 7:41:29 PM MDT $15500
04/07 7:41:11 PM MDT $15000
04/07 7:41:11 PM MDT $15000
04/07 7:40:15 PM MDT $14000
04/07 7:38:09 PM MDT $13000
04/07 7:37:46 PM MDT $12500
04/07 7:37:46 PM MDT $12500
04/07 7:34:57 PM MDT $12000
04/07 7:34:39 PM MDT $11000
04/07 7:34:19 PM MDT $10500
04/07 7:34:19 PM MDT $10500
04/07 7:33:40 PM MDT $10000
04/07 7:32:56 PM MDT $9750
04/07 7:31:38 PM MDT $9500
04/07 7:27:49 PM MDT $9250
04/07 7:27:38 PM MDT $9000
04/07 7:27:38 PM MDT $9000
04/07 7:25:36 PM MDT $8750
04/07 7:21:17 PM MDT $8500
04/07 6:02:01 PM MDT $8250
04/07 6:02:01 PM MDT $8000
Items per page
Previous|12|Next